Comparison feature between game providers
| Soft Gamings | World Entertainment | Pragmatic Play | PG Soft | |
|---|---|---|---|---|
| Affiliate System | An individual or business signs up for the affiliate program offered by the gambling platform. They become an affiliate partner. Affiliate partner can - Register - Set commission, campaigns, postbacks, etc - Get reporting and payments - ... | Must contact platform | Must contact platform | Must contact platform |
| Authentication | - Use hmac with SHA-256 using secret key shared | - Use both token, operator_id and app_secret | - Use hash with MD5 using all parameters and secret key shared | - Use signature with HMAC-SHA25 using a string includes {host}{x-content-sha256}{x-date} |
| Wallet Type Support | - Seamless Wallet (One Wallet) | - Seamless Wallet | - Seamless Wallet - Balance Transfer | - Seamless Wallet - Balance Transfer |
| Games | - List games - Allow edit game settings - Add/edit group or category of games | - List games by category or type | - Allow list games only | - List games - Create free games |
| Game Settings | - Allow | - Allow | - Allow | - Allow |
| Bet History | - Allow | - Allow | - Allow | - Allow |
| Player Management | - Allow | - | - Allow | - Allow |
| Loyalty | - Levels - Users - Logs - Transactions - Events list - Store items - ... | - | - | - |
| Bonus Games | - Allow (include loyalty) | - | - Allow | - Allow |
| Tournaments | - Allow | - | - Allow | - Allow |
| Achievements | - Allow | - | - | - |
| Promotions | - Allow | - | - | - |
| Custom Error Response | - Yes | - Yes | - Yes | - Yes |
| Languages | - Support more 30+ languages | - 6 languages | - Support player language in ISO 639-1 standard | - Support more 90+ languages |
| Currency | - Support more 50+ currencies | - Support 17 currencies with various ratios | - Player's ISO3 currency code | - Support more 100+ currencies code include fiat currencies with various ratios, crypto currencies |
| Support Multiple Platforms | - Allow | - Allow | - Allow | - Allow |
| IP Restriction | - | - | - | - Allow |
| Game Orientation | - | - | - | - |
Conclusion
In this comprehensive comparison of game providers, including Soft Gamings, World Entertainment, Pragmatic Play, and PG Soft, we've evaluated key features and strengths in the gaming industry. As we set our sights on becoming a successful game provider, we recognize the significance of certain "must-have" features and the potential for innovation in this highly competitive field.
Feature suggestions
-
Advanced Analytics (Must-Have): Providing operators with comprehensive game statistics and insights.
-
Multi-Language Support (Must-Have): Global accessibility through support for multiple languages.
-
Multi-Currency Support (Must-Have): Allows players to deposit, play, and withdraw funds in their local currencies
-
Multi-Platform Support (Must-Have): Ensure that your platform seamlessly supports multiple devices and operating systems, offering a consistent user experience across various platforms
-
Customization Options (Must-Have): Allowing players to personalize their gaming experience.
-
Progressive (Mega) Jackpot (Should-Have): Attracting players seeking significant wins and excitement.
-
Tournaments and Competitions (Should-Have): Regular events add an element of competition and excitement.
-
Innovative Game Features (Should-Have): Developing unique features to captivate players
-
Loyalty Program (Could-Have): Implement a comprehensive loyalty program that includes levels, user rewards, transaction logs, event tracking, and a store for in-game items. Loyalty programs can enhance player retention and engagement.
-
Multi-Currency Bonus System (Could-Have): Extend the bonus system to support multi-currency bonuses, allowing operators to create promotions and rewards in various currencies to cater to a global audience.
-
Game Orientation Options (Could-Have): Offer options for game orientation to accommodate different player preferences, including landscape and portrait modes.
